For outdoor as well as indoor applications, Safeway Stair offers an all-steel modular staircase kit that can be built
by the do-it-yourself home enthusiast in less than a day.

A fully adjustable steel spiral featuring
adjustable risers for height, steel or wood treads  and a flexible PVC
or sectional oak handrail to allow either clockwise or counter/clockwise
rotation.

  • Nothing to paint, weld, stain or seal - simply install the stair kit
  • Kits require no special tools or skills and can be
    assembled in just one day
  • Ready for immediate delivery
  • Includes platform, platform closure rail, all necessary hardware and clear instructions.

  • 3’6” - 4’0” - 4"6" - 5’0” - 5'6"- 6'0" Diameters available

Call us to place your order and we can have your order shipped within 72 hours. Shipping is between $300 and $400.(978) 457-1797

 

  Steel Spiral Staircase Price Sheet
 
    PVC Handrail     Sectional Oak Handrail  
Diameter Height Risers Smooth Plate Treads 3/4" Oak Treads 3/4" Plywood Treads Diamond Plate Treads Smooth Plate Treads 3/4" Oak Treads 3/4" Plywood Treads WEIGHT
3'6" 6'-11" 10 746 1062 952 922 980 1296 1186 350
7'-7" 11 764 1114 992 938 1020 1372 1248 350
8'-4" 12 920 1306 1172 1096 1202 1588 1452 400
9'-6" 13 994 1414 1268 1170 1298 1720 1572 400
10'-3" 14 1090 1546 1386 1264 1418 1874 1714 450
11'-1" 15 1186 1676 1504 1360 1536 2028 1856 450
  11'-9" 16 1280 1808 1622 1456 1656 2182 1998 450
4' 6'-11" 10 966 1306 1186 1142 1200 1540 1420 360
7'-7" 11 994 1372 1240 1170 1252 1630 1496 400
8'-4" 12 1078 1494 1348 1254 1360 1774 1630 425
9'-6" 13 1168 1622 1464 1344 1472 1926 1768 450
10'-3" 14 1264 1756 1584 1440 1592 2082 1910 450
11'-1" 15 1360 1890 1704 1534 1710 2240 2054 500
  11'-9" 16 1456 2022 1824 1630 1830 2396 2198 525
4'6" 6'-11" 10 1078 1442 1316 1254 1312 1676 1550 400
7'-7" 11 1124 1528 1386 1298 1380 1786 1644 425
8'-4" 12 1214 1658 1502 1388 1494 1940 1784 450
9'-6" 13 1304 1790 1620 1478 1608 2094 1924 475
10'-3" 14 1400 1926 1742 1574 1728 2254 2070 500
11'-1" 15 1494 2062 1864 1670 1846 2412 2214 500
  11'-9" 16 1590 2198 1986 1590 1964 2572 2360 525
5' 6'-11" 10 1140 1780 1556 1332 1374 2014 1790 425
7'-7" 11 1190 1902 1652 1382 1448 2160 1910 450
8'-4" 12 1298 2080 1806 1488 1578 2360 2086 475
9'-6" 13 1404 2258 1958 1594 1708 2562 2262 525
10'-3" 14 1500 2424 2100 1690 1828 2752 2428 550
11'-1" 15 1594 2590 2242 1786 1946 2942 2592 575
  11'-9" 16 1690 2756 2384 1882 2064 3132 2758 600
5'6" 6'-11" 10 1258 1946 1704 1448 1492 2180 1938 425
7'-7" 11 1308 2074 1806 1500 1566 2332 2064 450
8'-4" 12 1422 2264 1968 1612 1702 2544 2250 500
9'-6" 13 1580 2498 2176 1770 1884 2802 2480 550
10'-3" 14 1700 2694 2346 1890 2026 3022 2674 600
11'-1" 15 1818 2888 2514 2009 2168 3240 2864 625
  11'-9" 16 1936 3082 2680 2126 2310 3456 3056 650
6' 6'-11" 10 1424 2146 1894 1616 1658 2380 2128 475
7'-7" 11 1444 2246 1966 1636 1702 2502 2222 500
8'-4" 12 1558 2438 2130 1748 1838 2718 2410 550
9'-6" 13 1718 2680 2342 1908 2022 2984 2648 600
10'-3" 14 1814 2854 2490 2004 2142 3182 2818 625
11'-1" 15 1908 3030 2638 2100 2260 3382 2988 650
11'-9" 16 2004 3206 2786 2196 2378 3580 3160 675

 

 

30 Pine Street
Stoneham, MA 02180, USA    
  
TEL: (978) 457-1797 FAX: (781) 279-0454
EMAIL: info@safew.com